6 April 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
3. Latin Solo Juvenile 12 Yrs and Below - J - Round 1 | Recalled 19 Couples to 10 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 205 | Annabelle Kong | Singapore |
2 | 206 | Anya Loh | Malaysia |
3 | 217 | Chen Zhi Xuen | Singapore |
4 | 221 | Zou Yu Tong | Singapore |
5 | 222 | Eliana Jade Ye | Malaysia |
6 | 223 | Fang Zi Yan | China |
7 | 226 | Gao Yvonne Le Yao | Hong kong |
8 | 231 | Hana Tan | Singapore |
9 | 235 | Jesse Ling | Malaysia |
10 | 239 | Lee Chae Yeon | Korea |
11 | 243 | Milly Wang | USA |
12 | 245 | Ngui Jing | Malaysia |
13 | 248 | Pun Mo Sheung | Hong kong |
14 | 254 | Sri Qaseh Nuraisyah | Singapore |
15 | 255 | Summer Chong | Singapore |
16 | 256 | Suri Sze Rao | Singapore |
17 | 259 | Tham Kai En | Singapore |
18 | 261 | Twyla Ku | Singapore |
19 | 272 | Karolina Szabo | Russia |
Adjudicators |
A. | D - Luka Fanni - Italy | B. | J - Uapan Snvidongs - Thailand | C. | L - Genadi Petkov - Bulgaria |
D. | M - Andre De Silva - Singapore | E. | O - Ngyuen Giang Chau - Vietnam | F. | R - Howard Loke - Malaysia |
G. | S - Nina Uszkureit - Switzerland | H. | T - Cher Luo - China | I. | Y - Karla Gerbes - Australia |